Site search:
Sizing

If you are measuring and choosing your own size, PLEASE MEASURE carefully. We suggest you have someone else measure your Bust, Waist, and Hips.

Gowns are made to the measurements in the size chart. You need to pick the largest size for the largest of your three measurements. (Bust-waist-hip)

size model
  • Always round your measurements up! If your waist measurement is 25.5, a gown with a 25 inch waist will be half an inch small, and may not zip.
  • A - Bust: Measure over the fullest part of your bust.
  • B - Waist: Measure around your natural waistline 1-2 inches ABOVE your belly button...which is the SMALLEST point on your waistline; keep the measuring tape snug but not tight.
  • C - Hips: Measure around the fullest part of your hips

If you have any question on sizing, please give us a call 1-866-518-(PROM) 7766 or email us at Info@promgowntown.com.

99% of our customers need some type of alteration. Any local seamstress should be able to fit the dress to your body. All gowns can be hemmed (even beaded gowns) and can be taken in at the side seams or the seam at the back. Often gowns must be taken in at the straps to fit properly, especially for those that are “short waisted”.

Please Choose a Company
Alfred Angelo Allure Quinceanera Alyce
Attitudes By Debra Bella Bonny
Bari Jay Shimmer BG Haute Creative Imports
Da Vinci Dave & Johnny Dream Girl Halloween
Dulcisima Envi Faviana
Fashion 1001 Nights Flip Prom Flirt Prom
Formal Source GiGi House of Wu
Interlude Jasz Conture Jessica McClintock
Joli Jovani La Femme
Landa Le Gala Mauri Simone
Morilee Mystique Nicole Bakti
Night Moves Nika Nite Line
Riva Party Time Precious Formals
Scala Sean Collection Sherry Couture
Sherri Hill Sticks & Stones Sparkle
Terani Tony Bowls Vizcaya
Vivace Xcite Xtreme
Wow Zum Zum
Bathing Suits
Shoe Conversions & Widths

Alfred Angelo Size Chart
Size 0 2 3/4 5/6 7/8 9/10 11/12 13/14 15/16 18
Bust 31 32 33 34 35 36 37½ 39 40½ 42½
Waist 22½ 23½ 24½ 25½ 26½ 27½ 29 30½ 32 34
Hips 33¾ 34¾ 35¾ 36¾ 37¾ 38¾ 40¼ 41¾ 43¼ 45¼
Hollow 56¾ 57 57¼ 57½ 57¾ 58 58¼ 58½ 58¾ 59

Alfred Angelo Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist 23.5 24.5 26.5 27.5 28 30 31 33 34.5 35.5 36.5 38.5 40.5 43.5 46.5 49.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5

Alfred Angelo Plus Size Chart
Size 16W 18W 20W 22W 24W 26W 28W
Bust 43 45 47 48 51 53 55
Waist 35 37 39 41½ 44 46½ 49
Hips 46 48 50 52½ 55 57½ 60
Hollow 61½ 61½ 61½ 61½ 61½ 61½ 61½

Alyce Prom Styles (6000-6848 & 8870-8879)/ B'Dazzle Styles (35231-35331)/Dulcisima Size Chart
Size02468101214161820222426283032
Bust31323334353637.539414345474951535557
Waist23242526272829.531333537394143454749
Hips35363738394041.543454749515355575961

Alyce Prom Styles (6387-8868 & 4319-5054)/ B'Dazzle Styles (35200-35225) Size Chart
Size02468101214161820222426283032
Bust3031323334353637.5394143454749515355
Waist2223242526272829.5313335373941434547
Hips3435363738394041.5434547495153555759

Alyce Plus Size Chart
Size16182022242628
Bust43454749515355
Waist35373941.54446.549
Hips46485052.55557.560

JDL Collection Size Chart
Size02468101214161820222426283032
Bust323334353637.53941434547495153555759
Waist242526272829.53133353739414345474951
Hips363738394041.54345474951535557596163

Satin Rouge Size Chart
Size0246810121416182022242628
Bust31323334353637.53941434547495153
Waist23242526272829.53133353739414345
Hips35363738394041.54345474951535557

Signature Collection Size Chart
Size02468101214161820222426283032
Bust323334353637.53941434547495153555759
Waist242526272829.53133353739414345474951
Hips363738394041.54345474951535557596163

Seralina Size Chart
Size024681012141618202224
Bust31323334353637.5394143454749
Waist23242526272829.5313335373941
Hips35363738394041.5434547495153


Attitudes By Debra Size Chart
Size XS S M L XL 2XL 3XL 4XL
Bust 32 33 35 37½ 41 43 44 45
Waist 24 25 27 29½ 33 35 36 37
Hip 36 37 39 41½ 45 47 48 49

Aurora/Kathryn Formals Size Chart
Size 00 0 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31.5 32.5 33.5 34.5 35.5 36.5 38.5 39.5 41 43 45 47 49 51 53 55 57 59 61
Waist 23 24 25 26 27.5 29 31 33 35 37 39 41.5 44 46 48.5 51 53 55 57
Hips 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 46 48 50 52 54 56 58 60 62 64

Bella Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31 32 33 34 35 36.5 38 39.5 41 43 45 47.5 50 53 56
Waist 23 24 25 26 27 28.5 30 31.5 33 35 37 40 44 47 50
Hip 33.5 34.5 35.5 36.5 37.5 39.5 41 42.5 44 46 48.5 52 55.5 58.5 62


Bari Jay Shimmer Size Chart

Size 0 2 4 6 8 10 12 14 16
Bust 31 32 33 34 35 36 37 38½ 40
Waist 23 24 25 26 27 28 29 30½ 32
Hips 35 36 37 38 39 40 41 42½ 44

Bonny Quinceanera Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 33 34 35 36 37 38 40 42 45 47 49 51 53 55 57 59
Waist 24 25 26 27 28 29 31 33 37 39 42 44 46 48 50 52
Hips 35 36 37 38 39 40 42 44 47 49 52 54 56 58 60 62

BG Haute Size Chart
Size 0 2 4 6 8 10 12 14 16 18
Bust 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
Waist 24 25 26 27 28 29 30½ 32 33.5 35.5
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

Length from waist 45" all sizes


Cassandra Stone/Rene Moiselle/Flash/Antonio Castelli/MacDuggal Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32½ 33½ 34½ 35½ 36½ 37½ 38½ 40 42 44 46 48 50
Waist 24½ 25½ 26½ 27½ 28½ 29½ 30½ 32 34 37 39 41 43
Hip 35 36 37 38 39 40 41½ 43 44½ 46½ 48½ 50½ 52½
Body Length 61 61 61 61 61 61 61 61 61 61 61 61 61

Cassandra Stone Plus II/Fabulouss Size Chart
Size 14W 16W 18W 20W 22W 24W 26W 28W 30W
Bust 42 44 46 48 50 52 54 56 58
Waist 36 38 40 42 44 46 48 50 52
Hips 45 47 49 51 53 55 57 59 61
Body Length 61 61 61 61 61 61 61 61 61

Da Vinci Size Chart
Sizes 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36½ 38 39½ 41½ 43½ 45½ 47½ 49½ 51½ 53½ 55½ 57½
Waist 24 25 26 27 28½ 30 31½ 33½ 35½ 37½ 39½ 41½ 43½ 45½ 47.7 49½
Hips 36 37 38 39 40½ 42 43½ 45½ 47½ 49½ 51½ 53½ 55½ 57½ 59½ 61½

Dave & Johnny Size Chart
Sizes 0/0 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16
Bust 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41
Waist 23 24 25 26 27 28 29.5 31 32.5
Hips 33.5 34.5 35.5 36.5 37.5 38.5 40 415 43

DreamGirl Halloween Size Chart
Size Regular Sizes Plus Sizes One Size
S M L S/M M/L 1X/2X 3X/4X OS OS Queen
2-6 6-10 10-14 2-8 8-14 16-18 18-20 2-14 16-20
Cup A/B B/C C/D A/B B/C D/DD DD B/C D/DD
Bust 32-34 34-36 36-38 32-34 36-38 40-48 48-54 32-38 40-54
Waist 24-26 26-28 28-32 24-26 28-32 36-40 40-44 24-32 36-44
Hip 36-36 36-38 38-40 34-36 38-40 42-48 50-56 34-40 42-56
Inseam 34½ 35 35½ 35 35½ 36½ 37 35 36½
Rise 7-7½ 7½-8 8-8½ 7½-8 8-8½ 9-9½ 9½-10 7½-8 9-9½

Envi Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 36.5 37.5 39 41 43 45 48 51 54 57 60
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 40 43 46 49 52
Hip 34 32 36 37 38.5 40 41.5 43.5 45.5 47.5 50.5 53.5 56.5 59.5 62.5
Hollow to Hem 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59

Faviana Size Chart
Size 0 2 4 6 8 10 12 14 16
XS XS S S M M L L XL
Bust 31½ 32½ 33½ 34½ 35½ 36½ 37½ 38½ 40
Waist 23 24 25 26 27 28 29 30 31½
Hips 35½ 36½ 37½ 38½ 39½ 40½ 41½ 42½ 44

Faviana Extra Sizes Chart
Size 18E 20E 22E 24E 12W 14W 16W 18W 20W 22W 24W
Bust 42 44 46 48 43 44½ 46 47½ 49½ 51½ 53½
Waist 33½ 35½ 37½ 39½ 36½ 38 39½ 41 43 45 47
Hips 46 48 50 52 47½ 49 50½ 52 54 56 58

Flirt Prom Size Chart
Size: 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust: 31½ 32½ 33½ 34½ 36 37½ 39 41 43 45 48 51 54 57 60
Waist: 23½ 24½ 25½ 26½ 28 29½ 31 33 35 37 40 43 46 49 52
Hip: 34 35 36 36 38½ 40 41½ 43½ 45½ 47½ 50½ 53½ 56½ 59½ 62½

Flip Size Chart
Size 0 2 4 6 8 10 12 14 16
Bust 32.5 33.5 34.5 35.5 38.5 37.5 39 40.5 42
Waist 24 25 26 27 28 29 30.5 32 33.5
Hip 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44

Hannah Size Chart
Size 2 4 6 8 10 12 14 16
Bust 32 33 35 36 37½ 39 40½ 42
Waist 23½ 24½ 25½ 26½ 27½ 29 30½ 32½
Hips 35½ 36½ 37½ 38½ 39½ 41 42½ 44

Interlude Size Chart
Size 2 4 6 8 10 12 14 16 18
Bust 32 33 34 35 37 39 41 43 45
Waist 25 26 27 28 30 32 34 36 38
Hip 35 36 37 38 40 42 44 46 48

Jasz Couture Size Chart
Size: 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust: 32 33 34 35 36 37 38½ 40 42 44 46 48 50 52 54
Waist: 24 25 26 27 28 29 30½ 32 34 36 38 40 42 44 46
Hips: 35 36 37 38 39 40 41½ 43 45 47 49 51 53 55 57

Jessica McClintock Size Chart
Size 2 4 6 8 10 12 14 16 18 20
Bust 32 33 34 35½ 37 38 40¾ 43¼ 45¼ 47¾
Waist 24½ 25½ 26½ 28 29½ 31 33¼ 35¼ 37¼ 39¾
Hips 35 36 37 38½ 40 41½ 43¾ 46¼ 48¾ 50¾

Joli Prom/Quinceanera Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 30 31 32 33 34 35 36 37.5 39 41 43 45 47
Waist 22 23 24 25 26 27 28 29.5 31 33 35 37 39
Hip 34 35 36 37 38 39 40 41.5 43 45 47 49 51

Joli Plus Size Chart
Size 26 28 30 32
Bust 49 51 53 55
Waist 41 43 45 48
Hip 53 55 57 59

Jovani Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38½ 40 42 44 46 48½ 51
Waist 25½ 26½ 27½ 28½ 29½ 30½ 31½ 33½ 35 37 39½ 42 45
Hips 36 36½ 37½ 38½ 39½ 40½ 41½ 43½ 46 48 50 52 54

Landa:Cire/Splash Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37½ 39 40½ 42 44 46½ 49 52 55
Waist 24 25 26 27 28 29½ 31 32½ 34 36 38½ 41 44 47
Hip 34½ 35½ 36½ 37½ 38½ 40 41½ 43 45 47 49½ 52 55 58
Hollow to Hem 58¾ 59 59.25 59½ 59¾ 60 60.25 60½ 60¾ 61 61.25 61½ 61¾ 62

Landa Signature Size Chart
Size 2 4 6 8 10 12 14 16
Bust 32 33 34 35 36 37½ 39 40½
Waist 24 25 26 27 28 29½ 31 32½
Hip 34½ 35½ 36½ 37½ 38½ 40 41½ 43
Hollow to Hem 60¾ 61 61.25 61½ 61¾ 62 62.25 62½

La Femme/Gigi Size Chart
Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hip 35 36 37 38 39 40 41 43 45 47 49 51 53 55
Length 60 60 60 60 60 60 60 60 60 60 60 60 60 60

Le Gala/Paris Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37½ 38 41 43 45 47½ 50 53
Waist 22½ 23½ 24½ 25½ 26½ 27½ 29 30½ 32½ 34½ 37 39½ 42 45
Hips 33½ 34½ 35½ 36½ 37½ 38½ 40 41½ 43½ 45½ 47½ 50 52.5 55
Skirt 46 46 46 46 46 46 46 46 46 46 46 46 46 46

Mauri Simone Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 34 35 37.5 39.5 41.5 43.5 45 48 50 52 54 56 58 60 62
Waist 23.5 25 26.5 28.5 30 32 34 36 38 43 46 48 50 52 54 56
Hips 34.5 36.5 37.5 39.5 41.5 43.5 45.5 48 50 53 55 57 59 61 63 65

MoriLee/Paparazzi/Hush Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31½ 32 33 34 35 36½ 38 39½ 41 42½ 44½ 46½ 49½ 53½ 57
Waist 22½ 23½ 24½ 25½ 26½ 28 29½ 31 32½ 34 36 38 41 44½ 48½
Hip 34½ 35½ 36½ 37½ 38½ 40 41½ 43 44½ 46 48 50 53½ 56½ 60½

Mystique Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37 38 40 42 45 47 49 51 53 55
Waist 23 24 25 26 27 28 29 31 33 37 39 42 44 46 50
Hips 34 35 37 38 39 40 41 43 45 48 51 53 55 57 59

Nicole Bakti Size Chart
Size XS S M L XL
2/4 4/6 8 10/12 12/14
Bust 36 37 38 39½ 41
Waist 26-27 27-28 28-29 29½-30½ 31-32
Hips 37-37.5 38-38.5 39-39.5 40½-41 42-43

Night Moves Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31 32 33 34 35 36½ 38 39½ 41 42½ 44½ 46½ 48½ 50½ 53½ 56½ 59½
Waist 23½ 24½ 25½ 26½ 27½ 29 31 32½ 33 35½ 36½ 37½ 39½ 41½ 44½ 47½ 50½
Hips 34½ 35½ 36½ 37½ 38½ 40 41½ 43 44½ 46 47½ 49½ 51½ 53½ 56½ 59½ 62½
Size 14W 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 57 59 62
Waist 36 38 40 42 44 46 49 52 55 57
Hips 46 48 50 52 54 56 58 61 64 67

NIKA Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 34 35 37.5 39.5 41.5 43.5 45 48 50 52 54 56 58 60
Waist 23.5 25 26.5 28.5 30 32 34 36 38 43 46 48 50 52 54
Hip 34.5 36.5 37.5 39.5 41.5 43.5 45.5 48 50 53 55 57 59 61 63

NIKA Plus Size Chart
Size 14W 16W 18W 20W 22W
Bust 43.5 45 47 49 51
Waist 35.5 37 39 41 43
Hip 44.5 46 48 50 52
Fits Like 18 20 22 24 26

Nina Canacci/Les Soirees/Fashion 1001 Nights Size Chart
Size 0 1/2 3/4 5/6 7/8 8/9 11/12 13/14 15/16 17/18 19/20 21/22 23/24 25/26
Bust 32 33 34 35 36 37 38.5 40 41.5 43 45 47 49 51
Waist 23.5 24.5 25.5 26.5 27.5 28.5 30 31.5 33 34.5 37 39 41 43
Hips 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 51.5 53.5

Nite Line Size Chart
Size 0 2 4 6 8 10 12 14 16
Bust 32 33 34 35 36 37 38.5 40 41.5
Waist 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35
High Hip 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42
Low Hip 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45

PartyTime/Princess Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52 55 58
Waist 24 25 26 27 28 29 30 32 34 36 38 40 43 46 49 52
Hips 25 36 37 38 39 40 41 43 45 47 49 51 53 55 58 61

Partytime Formals Plus Size Chart
Size 22 24 26 28 30 32
Bust 48 50 52 55 58 61
Waist 40 43 46 49 52 55
Hips 51 53 55 58 61 64

Precious Formals/Glam Gurlz/Posh Formals/Divas Collection Size Chart
Size 0 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37 38 39.5 41 43 45 47.5 50 52.5 55.5 58.5 61.5
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 36 38.5 41 43.5 46 49 52 55
Hips 35 36 37 38 39 40 41 42.5 44 46 48 50.5 53 56 59 62 65

Precious Angels Size Chart
Size 2 4 6 8 10 12 14
Bust 24 25 26 27 28.5 30 32
Waist 21 22 23 24 25.5 27 29
Hips 25 26 27 28 29.5 31 33
Length 40.5 43.5 45.5 48.5 51.5 54.5 58.5

Tolerance Size XS S M L XL
½' - 1' Bust 35 36 39 41 43
½' - 1' Waist 27 28 31 33 36
½' - 1' Hips 37 38 41 43 45

Riva/Satin by Riva Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31 32 33 34 35 36 37.5 39 41 44 46 48 50 52 54 56 58 60
Waist 23 24 25 26 27 28 29.5 31 34 37 40 43 45 47 49 51 53 55
Hips 34 35 36 37 38 39 40.5 42 45 48 50 52 54 56 58 60 62 64

Scala Size Chart
Size 2 4 6 8 10 12 14 16
Bust 33½ 34½ 35½ 36½ 37½ 39 40½ 42
Waist 25 26 27 28 29 30 32 33½
Hips 36½ 37½ 38½ 39½ 40½ 42 43½ 45

Length from waist 45” all sizes


Sherri Hill Size Chart
Size 0 2 4 6 8 10 12 14 16 18
Bust 32½ 33½ 34½ 35½ 36½ 37½ 39 40½ 42 44
Waist 24 25 26 27 28 29 30½ 32 33½ 35½
Hips 35½ 36½ 37½ 38½ 39½ 40½ 42 43½ 45 47

Sherry Couture Size Chart
Size 2 4 6 8 10 12 14 16 18 20 22
Bust 34.5 35 35.5 36.25 37.375 38.25 40.5 41.375 43.75 45.75 47.25
Waist 25.25 26 26.75 27.625 29.125 30.375 31.875 33.125 35.125 37.375 39.75
Hips 35.875 36.625 37.875 38.625 39.75 41.375 42.25 44 46 48 50

Sean Collection/Sean Couture/Sean Express Size Chart
Letter Size XXS XS S M L XL 2XL 3XL 4XL
Size 2 4 6 8 10 12 14 16 18
Bust 32 33 35 37½ 39 41 44 45 46
Waist 24 25 27 29½ 31 33 36 37 38
Hips 36 37 39 41½ 43 45 48 49 50

All Terani Collections Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32½ 33½ 34½ 35½ 36½ 38 39½ 41½ 43½ 46½ 49½ 51½ 53½
Waist 25 26 27 28 29 30½ 32 34 36 39 42 44 46
Hips 35½ 36½ 37½ 38½ 39½ 41 42½ 44½ 46½ 49½ 52½ 54½ 56½

Tiffany/ Studio 17/Panoply/Hannah S./Quinceanera Collection/Rodney Alfred Size Charts
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37½ 39 40½ 42 43 44 46 48 50 52 54
Waist 24 25 26 27 28 29 30½ 32 33½ 35 37 39 41 43 45 47
Hips 35½ 36½ 37½ 38½ 39½ 40½ 42 43½ 45 46½ 48½ 50½ 52½ 54½ 56½ 58½

Tony Bowls Collection & Tony Bowls Evening Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20
Bust 31 32 33 34 35 36 37½ 38 41 43 45
Waist 22½ 23½ 24½ 25½ 26½ 27½ 29 30½ 32½ 34½ 37
Hips 33½ 34½ 35½ 36½ 37½ 38½ 40 41½ 43½ 45½ 47½
Skirt 48 48 48 48 48 48 48 48 48 48 48

Vivace Size Chart
Size XXS XS S M L XL XXL
0 2 4 6 8-10 12-14 16
Bust 32½ 33½ 34½ 35½ 37 39 41
Waist 24½ 25½ 26½ 27½ 29 31 33
Hips 35 36 37 38 40 42 44

Vizcaya Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5
Waist 22.5 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41
Hip 34.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53

Sparkle/Xcite/Xtreme Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37 38 39½ 41 43 45 47½ 50 52½ 55½ 58½
Waist 23½ 24½ 25½ 26½ 27½ 28½ 29½ 31 32½ 35 37½ 40 42½ 45 48 51
Hips 35 36 37 38 39 40 41 42½ 44 46 48 50½ 53 56 59 62

Xcite Plus Size Chart
Size 14W16W18W20W22W 24W 26W 28W 30W
Bust 454749515355575960
Waist 373941.54446.54951.55456.5
Hips 485052.55557.56062.56567.5

Sticks & Stones by Mori Lee Size Chart
Size024681012141618
Bust 313233343536.53839.54142.5
Waist 22.523.524.525.526.52829.53132.534
Hip 34.435.536.537.538.54041.54344.546

Zum Zum Size Chart
Size 0 2 4 6 8 10 12 14 16 18
Bust 31 32 33 34 35 36 37 38 40 42
Waist 23 24 25 26 27 28 29 30 32 34
Hips 33 34 35 36 37 38 39 40 42 44

Wow Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50 52 54 56
Waist 23 24 25 26 27 28 29 30.5 32 34 36 38 40 42 44 46 48
Hips 35 36 37 38 39 40 41 42.5 44 46 48 50 52 54 56 58 60

Becca Swim Size Chart
Size XS S Med L
2 4 6 8 10 12
Bust 32 33 34-35 36 37 38-39
Hip 35 36 37-38 39 40 41-42

Sunsets/Pursuit/Blink (Tops)
Size XS S M L D DD E
Bust 30-32A 32A 34B 36C 34-38D 34-38DD 34-38E

Sunsets/Pursuit/Blink (Bottoms)
Size XS S M L XL 14 16
Pant/Dress 4-5 6-7 8-9 10-11 12-13 14 16

*Halter, Triangle, Banded Halter, and Halter Cami tops come with removable soft cups. Continuous Underwire comes with removable pads.

*Size D, DD, E tops do not come with soft cups or pads.

*Underwire Bra only available in D, DD, and E cup sizes. Band sizing is only available for this top (ie, 32-38D, 32-38DD, 34 or 38E); please specify size when ordering.

*Top cups are fully lined; bottoms are lined in the front.


Coloriffics/Sizzle/Touch Ups/Johnathan Kayne/Liz Rene Sizing Information
Standard Width M
Narrow Width N
Wide Width W
Extra Wide Widths WW
*Please check availability before Ordering*
Back